Catalog No. | Work Angle | Slider Width (mm) |
D-TSACW-T200 | 0-40º | 200 |
D-TSACW-T300 | 0-40º | 300 |
D-TSACW-T400 | 0-40º | 400 |
D-TSACW-T500 | 0-40º | 500 |
D-TSACW-T600 | 0-40º | 600 |
[wpforms id=”18″]
Processing capacity that is from 117.6 to 392kN shall be used for forming of 1,000,000 times.
Catalog No. | Work Angle | Slider Width (mm) |
D-TSACW-T200 | 0-40º | 200 |
D-TSACW-T300 | 0-40º | 300 |
D-TSACW-T400 | 0-40º | 400 |
D-TSACW-T500 | 0-40º | 500 |
D-TSACW-T600 | 0-40º | 600 |
[wpforms id=”18″]